LiveZilla Live Chat Software
 
FRL-500, Cyliders, Valves, Connectors, Hydro Pneumatic Pumps
       
 
valves
cylinders
Deluxe Air Cylinders
cylinders
Economy Air Cylinders
cylinders
Stroke Adjustable Air Cylinders
cylinders
Tandem Air Cylinders
cylinders
Short Stroke Air Cylinders
 
Double Acting Female Thread
 
Double Acting Female Thread (with magnetic Piston)
 
Single Acting Female Thread
 
Single Acting Male Thread
cylinders
Miniature Air Cylinders ISO 6432
cylinders
Miniature Air Cylinders
cylinders
Magnetic Sensors - DMS - 230
cylinders
Magnetic Sensors - DMS - 24
cylinders
Heavy Duty Air Cylinders
 
  Short Stroke Cylinders Double-Acting Female Thread - with magnetic piston  
 

Short Stroke Cylinders Double-Acting Female Thread - with magnetic piston  
     
 
 
 
  All dimensions in mm unless otherwise specified
 
Piston Dia
mm
AF
min.
BG
min.
D2Ø
E
mix.
EE
BSP
FBØ
H
KF
L2
L3
MMØ
PL
PL1
RT
T4
TG
WH
ZJ
SW1
 25  10  18  7.5    40  M5  4.2  1.5  M5 x0.8  39.5  4.5  10  7  7    M5 x 0.8  -  26  5.5  45.0  8
 32  12  21.7  9  45.0  1/8"  5.2  7.0  M6 x 1P  33  5.7  12  8.5  10.0  M6 x 1P  2.6  32.5  6  39.0  10
 40  12  21.7   9  53.5  1/8"  5.2  7.0  M6 x 1P  35  5.7  12  8.5  12.0  M6 x 1P  2.6  38.0  6  41.0  10
 50  16  22.8  11  63.5  1/8"  6.8  7.0  M8 x 1.25P  35  6.8  16  9.5  12.0  M8 x 1.25P  3.3  46.5  8  43.0  13
 63  16  22.8  11  77.0  1/8"  6.8  7.0  M8 x 1.25P  39  6.8  16  10.0  12.0  M8 x 1.25P  3.3  56.5  8  47.0  13
 80  20   25.0  14  95.0  1/8"  8.5  6.5  M10 x 1.5P  43  9.0  20  11.0  15.0  M10 x 1.5P  4.7  72.0  8  51.0  17
 100  24  25.0  14  113.0  1/4"  8.5  7.0  M12 x 1.75P  52  9.0  25  13.5  16.5  M10 x 1.5P  6.1  89.0  10  62.0  22
 
  Short Stroke Cylinders Double-Acting Male Thread  (with magnetic piston)
 
    Basic Dimensions
 
Type : SSC - DA - MT- MG
 
  All dimensions in mm unless otherwise specified
 
Piston Dia mm
AF - 0.5.
BG
min.
D2Ø
E
mix.
EE
BSP
FBØ
H
KF
L2
L3
MMØ
PL
PL1
RT
TG
WH
ZJ
SW1
 25  14  18  7.5  40  M5  4.2  1.5  M10 x1.25P  39.5  4.5  10  7  7  M5 x 0.8  26  5.5  45.0  8
 32  14  21.7  9  45.0  1/8"  5.2  7.0  M10 x1.25P  33.0  5.7  12  8.5  10.0  M6 x 1P  32.5  6  39.0  10
 40  14  21.7   9  53.5  1/8"  5.2  7.0  M10 x1.25P  35.0  5.7  12  8.5  12.0  M6 x 1P  38.0  6  41.0  10
 50  16  22.8  11  63.5  1/8"  6.8  7.0  M12 x 1.25P  35.0  6.8  16  9.5  12.0  M8 x 1.25P  46.5  8  43.0  13
 63  16  22.8  11  77.0  1/8"  6.8  7.0  M12 x 1.25P  39.0  6.8  16  10.0  12.0  M8 x 1.25P  56.5  8  47.0  13
 80  22  25.0  14  95.0  1/8"  8.5  6.5  M16 x 1.5P  43.0  9.0  20  11.0  15.0  M10 x 1.5P  72.0  8  51.0  17
 100  28  25.0  14  113.0  1/4"  8.5  7.0  M20 x 1.5P  52.0  9.0  25  13.5  16.5  M10 x 1.5P  89.0  10  62.0  22
Note : Max. stroke length 100.
Note: Subject to change without prior notice.