LiveZilla Live Chat Software
 
FRL-500, Cyliders, Valves, Connectors, Hydro Pneumatic Pumps
       
  Mounting of Heavy Duty Pneumatic Cylinders  
 
  Flange Mounting  
   Rear Trunnion / Swivel Flange Mounting  
 
  All dimensions in mm unless oTherwise specified
 
 Bore Size  A  B  C  D  E  F  G  H  J Ø  K  L  M  N  P  Q  R  S Ø
 125mm  128  44.0  20  192.0  108  148  171  203  14.0  40  217.0  45  20  89  140  25  25
 150mm  137  39.5  20  196.5  130  170  203  242  16.0  40  225.5  49  20  108  172  25  25
 8"  193  38.0  25  235.0  168  218  267  318  20.0  50  268.0  58  29  146  223  30  41
 10"  232  16.0  32  280.0  210  265  311  384  26.0  55  312.0  64  32  165  270  38  44
 12"  261  28.0  32  321.0  246  310  384  448  27.0  64  385.0  96  39  220  325  38  41
 14"  267  22.0  38  327.0  292  268  457  523  33.0  76  385.0  96  39  270  375  38  41
 
Foot Mounting
  Piston Rod Clevis
 
Center Trunnion Mounting
   Piston Rod Clevis
 
  All dimensions in mm unless oTherwise specified
 
 Bore Size  A  B  C  Ø D  E  F  G  H  I  J  K  Ø L  Ø M  N
 125mm  227.0  186  16  14  5  140  108  73  118.0  54.0  51  38.0  51  152
 150mm  236.5  199  19  17  5  162  130  88  118.0  58.5  51  38.0  51  185
 8"  285.0  257  19  20  10  216  168  115  136.5  73.5  76  44.0  57  243
 10"  338.0  330  25  26  13  267  210  142  148.0  100.0  89  50.0  63  300
 12"  384.0  361  29  29  13  325  246  160  174.5  114.5  106  76.0  102  369
 Bore Size  P  Q  R  S  T  U  V  W  X  Ø Y  Ø Z  AA  BB  CC
 125mm  51.0  261  114  89  51  38  M27 x 2  27.0  51.0  25  41.0  13  -  -
 150mm  45.0  280  114  89  51  38  M27 x 2  27.0  51.0  25  41.0  13  -  -
 8"  54.0  358  127  95  38  57  M38 x 2  25.4  63.5  25  -  -  25  M8 x 1.25
 10"  63.0  432  159  121  44  77  M50 x 2  32.0  76.0  32  -  -  30  M8 x 1.25
 12"  76.0  534  159  121  44  77  M50 x 2  32.0  76.0  32  -  -  30  M8 x 1.25
 
Note: Subject to change without prior notice.